www.co8.com | enrique r grullon | [branding + technology] | resume/cv
I am a technology & interactive consultant focusing on Branding, Strategy, and Implementation for advertising and interactive. I aspire to create work that is useful, intuitive, and accessible. I live and work between Southern California and Northern Italy. I actively work with clients in Los Angeles, Milan and London.

enrique r grullon | Orange County, California | Milan, Italy
e@co8.com | (949) 274-4511 | +39 02.8736.5277

I was born and raised in Santo Domingo, Dominican Republic.
TheBigSpace
In September 2007 I began to work with TheBigSpace as their Solutions Director for their various experience design projects and their flagship product, MagicMirror. I'm currently working on international projects for Levi Strauss, American Apparel, Le Coq Sportif, JCPenny, Nike, Oakley, Throttleman and CoSTUME National. More on these projects as they are launched...
client | DIESEL
  objective |  In May 2007 I worked closely with Diesel's Global Communications department to plan and implement the extensive use of Web and Interactive as a viable communications channel. After a pause and a restructuring at Diesel new projects are being discussed.
  result |  Ongoing...
  link |   www.diesel.com
client | FABRICA INTERACTIVE
  objective |  From April 2003 until December 2006 I was a student then Senior Consultant for Fabrica Interactive.
  result |  Fabrica provided me the opportunity to work in a international team under the creative direction of Andy Cameron. I learned the skills to plan, lead and implement global projects. As a Senior Consultant for almost 3 years I lead projects such as United People, a video messaging system installed in Benetton stores in Europe and Asia.
  link |  www.fabrica.it
A Career in Creative: How to Sell Your Work Without Selling Your Soul
Workshop | Magdalena Festival | May 25, 2006 | Maribor, Slovenia
View photos | Download the workshop notes (pdf 6.8MB)
title | robindira.com
  client |  robindira unsworth jewels | milk vs. logic (Orange County, California)
  objective |  Create an engaging website for a San Francisco-based jewelry designer
  result |  A rich interactive experience was created with a site designed in Flash. A dynamic content management system allows Robindira to update content through a simple web interface
  link |  www.robindira.com
title | sony locationfree tv 2005 microsite
  client |  sony usa | milk vs. logic (Orange County, California)
  objective |  Create the 2005 edition of the LFTV product microsite
  result |  The 2004 edition earned Milk vs. Logic their first webby award for a consumer site. The 2005 edition used Flash to show all of the LFTV product line's features and benefits. The site also integrated a support site into Sony's existing support architecture
     
title | NorthStar Homes brand+identity
  client |  NorthStar Homes of California (Orange County, California)
  objective |  NorthStar Homes was looking for a new brand identity that could be used among its various interests in real estate development and sales
  result |  An easily identifiable logo and bold color system was created that could be used from large signage & construction equipment onsite to letterhead, business cards and marketing materials
  link |  nshoc.com
title | free-soil.org
  client |  free-soil | futurefarmers (San Francisco, Brussels, Berlin, Copenhagen)
  objective |  Create a site that promotes urban renewal around the world
  result |  A custom blogging system was developed. Free-soil contributors from around the world used a web-based interface to document and categorize the organization's global efforts
  link |  free-soil.org | futurefarmers.com
title | Villa Malibu Customer Relationship system
  client |  villa malibu | intercommunications | milk vs. logic (Orange County, California)
  objective |  Create a customer tracking and communications system to promote an exclusive collection of condominiums on California's Malibu coast
  result |  A simple registration form for users was backed by a sophisticated web-based customer relationship tool. Villa Malibu could easily group users by demographic/psychographic information. Media tools were also judged for effectiveness. A eNewsletter and response system was created to shortlist potential buyers for a more direct contact by the real estate sales team.
     
title | martin borsanyi identity+logo
  client |  martin borsanyi
  objective |  Create a brand identity and logo for copywriter Martin Borsanyi
  result |  A typemark was created from Martin's name and a bold red was used on business cards and letterhead for strong visual impact.
   
title | ad-hoc ecosystem
client | futurefarmers (San Francisco)
objective | Create a prototype of the Ad-Hoc Ecosystem, an urban planning tool for Futurefarmer's Great Park project. A collection of works to promote the ecological use of Orange County's Great Park, the former El Toro Air Station in Southern California.
result | Along with Juan Ospina, a dynamic application was developed in Flash. Using Amy Franceschini & Myriel Milicevic's original sketches and ideas, we were able to create an application that allowed users to visualize the Great Park's "health" and manage sections of the park by adding or removing items (open spaces, agriculture, cultural institutions, residential areas). These changes are visible in real-time and reflected over the whole park.
links | futurefarmers | great park project | great park prototype

title |
united people
client |
benetton | fabrica (Treviso, Italy)
objective |
Find a new way to include and empower Benetton customers in global corporate communication.
result |
20 installations worldwide (Bombay, Hong Kong, Kyoto, Paris, Rome, Shanghai...)
2500 users in the first 12 months, 100+ new users per week

I adopted this project in October 2003. This was just as the 12 month pilot period was ending. My first job was set it up to be used on Italy's most popular variety show, Maurizio Constanzo's Buona Domenica.

After the pilot period ended I created a new system architecture. The system could now support multiple kioks and we could administer their settings remotely. We could also see where videos were being recorded.

A new website was also launched allowing vistors to narrow down videos by their location, as well as see more videos on screen.

The application, built in Director, was also re-written by FABRICA and Tomato Interactive to run in Apple OS X and use iSight cameras. The system allowed the Apple eMac kiosks to collect their settings at startup from the central database. We continued to take advantage of Apple's technology and used Remote Desktop to have completely control over the worldwide kiosks.
  links |   United People website | ic Birmingham Article
other projects | F A B R I C A - www.fabrica.it website development and content management system
FUTURE+POSITIVE - development of Action for AIDS website for Dazed&Confused magazine and FABRICA
Orange County Public Library - Bookstore signage (Costa Mesa, California)
Wirestone - advertisting agency client extranet (costa mesa, california)